FREE SHIPPING
Free shipping on all South African orders above R1000
With a large 26.1MP APS-C X-Trans BSI CMOS 4 Sensor powered into the Fujifilm X-E4 Mirrorless Digital Camera, the camera ensures brilliant image quality wherever you go. The X-Trans BSI CMOS 4 Sensor uses a unique colour filter array to effectively control moiré and false colour without the use of an optical low-pass filter, and the Back-illuminated structure is in place to ensure that it enhances image quality while maintaining a high S/N ratio. Additionally, the sensor is equipped with a 2.16M phase detection AF pixels covering approx and the frame 100% supports high autofocus performance regardless of where the subject is located within the frame.
The Fujifilm X-E4 Camera boasts a powerful X-Processor 4 Image Processor along with the latest algorithms to ensure that the camera is capable of tracking moving subjects, to boosts the AF's speed and accuracy, and it allows for a more diverse range of video functions, such as DCI/UHD 4K video recording and slow-motion Full HD recording is supported.
Record just as beautiful video with high-resolution DCI/UHD 4K output at up to 30 fps that is oversampled from pure 6K data. The data recorded in is detailed and natural-looking footage to ensure high-quality, and professional video footage. With a variety of video functions, the Fujifilm X-E4 Camera also allows you to record Full HD at up to 240 fps for an ultra-slow motion playback.
Featuring a small and sophisticated design makes it really easy to carry wherever you travelling, all thanks to an amazing flat design. The camera construction is made from magnesium alloy to ensure a durable and robust construction. The body also includes dials that allows a seamless workflow.
Featuring certain dials makes it easy enough to quickly change your settings on the go. One of the dials include the new "Program (P)" position that's been added to the X-E4 from Fujifilm - letting you switch to programmed auto shooting for those quick snap shots, and this without having to worry of changing any settings, such as lighting exposure, aperture or ISO.
Packed into the design of the stylish Fuji X-E4 Mirrorless Camera is a clear 3.0" 1.62m-Dot 180° Tilting Touchscreen, that allows users to check the composition more conveniently from any angle, either being high or low; also to frame accurately; or simply flip at a full 180° for selfie shooting.
The 2.36m-Dot 0.62x OLED Electronic Viewfinder can be located on the left side of the camera. This simply allows photographers to track moving subjects outside the frame with your left eye, and then predict the colour tone and exposure live through the high-resolution OLED Electronic Viewfinder, then producing exactly what you see through the EVF.
With Fujifilms Film Simulation that's been developed from knowledge and technologies for over 85 years, the film simulation will ensure superb depth, saturation, and tonality that requires little-to-no enhancement. Some of the effects include Monochrome, Speia, Provia, Velvia, Astia, Classic Chrome, Pro Neg. Hi, Pro Neg. Std, Classic Neg, Eterna, Eterna Bleach Bypass, and Acros.
With a well designed Autofocus System powered into the Fujfilm X-E4 Mirrorless Camera, this will ensure that photographers enjoy a much faster, more accurate focusing performance in a variety of lighting conditions down to a low of -7 EV. Thanks to the updated and powerful X-Processor 4, the camera is possible to function at a much faster speed, to deliver faster, and much more responsive performance throughout the camera system, as well an incredible full-resolution 8 fps continuous shooting rate with the mechanical shutter or 20 fps with the electronic shutter. Otherwise a 30 fps rate with the electronic shutter and a 1.25x crop.
Model name | FUJIFILM X-E4 | |
Number of effective pixels | 26.1 millions pixels | |
Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Storage media | SD Card (~2GB) / SDHC Card (~32GB) / SDXC Card (~2TB) | |
UHS-I *1 | ||
File format of still image | Compliant with Design rule for Camera File system (DCF2.0) JPEG: Exif Ver.2.32 *2 RAW: 14bit RAW (RAF original format) |
|
Number of recorded pixels | [L]<3:2> 6240 × 4160 <16:9> 6240 × 3512 <1:1> 4160 × 4160 | |
[M]<3:2> 4416 × 2944 <16:9> 4416 × 2488 <1:1> 2944 × 2944 | ||
[S]<3:2> 3120 × 2080 <16:9> 3120 × 1760 <1:1> 2080 × 2080 | ||
Panorama | [L]9600 x 2160 [L]9600 x 1440 | |
[L]6400 x 2160 [M]6400 x 1440 | ||
Lens Mount | FUJIFILM X mount | |
Image Processing Engine | X-Processor 4 | |
Sensitivity | Still Image | [Standard Output]AUTO1 / AUTO2 / AUTO3 / ISO160~12800 (1/3 step) |
[Extended Output]ISO80 / 100 / 125 / 25600 / 51200 | ||
Movie | [Standard Output]AUTO / ISO160~12800 (1/3 step) | |
[Extended Output]ISO25600 | ||
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 15min. to 1/4000sec. Bulb mode: up to 60min. |
Electronic shutter*3 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: 1sec. Fixed | |
Mechanical + Electronic shutter*3 | P mode: 4sec. to 1/32000sec. A mode: 30sec. to 1/32000sec. S/M mode: 15min. to 1/32000sec. Bulb mode: up to 60min. | |
Movie | DCI4K/4K: 1/4000sec. to 1/24 sec. FHD: 1/4000sec. to 1/24 sec. *Cannot choose slower shutter speed than framerate. |
|
Synchronized shutter speed for flash | 1/180sec. or slower | |
Continuous shooting | Approx. 30fps [Only electronic shutter, 1.25 x Crop ](JPEG: 29 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | |
Approx. 20fps [Only electronic shutter, 1.25 x Crop ](JPEG: 79 frames Lossless compressed RAW: 17 frames Compressed RAW: 20 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter, 1.25 x Crop ](JPEG: 153 frames Lossless compressed RAW: 18 frames Compressed RAW: 26 frames Uncompressed RAW: 18 frames) | ||
Approx. 20fps [Only electronic shutter ](JPEG: 32 frames Lossless compressed RAW: 17 frames Compressed RAW: 17 frames Uncompressed RAW: 17 frames) | ||
Approx. 10fps [Only electronic shutter ](JPEG: 81 frames Lossless compressed RAW: 18 frames Compressed RAW: 21 frames Uncompressed RAW: 18 frames) | ||
Approx. 8.0fps (JPEG: 105 frames Lossless compressed RAW: 18 frames Compressed RAW: 23 frames Uncompressed RAW: 18 frames) | ||
Approx. 5.0fps (JPEG: 458 frames Lossless compressed RAW: 24 frames Compressed RAW: 46 frames Uncompressed RAW: 19 frames) | ||
Approx. 4.0fps (JPEG: endless frames Lossless compressed RAW: 28 frames Compressed RAW: 107 frames Uncompressed RAW: 20 frames) | ||
Approx. 3.0fps (JPEG: endless frames Lossless compressed RAW: 34 frames Compressed RAW: 480 frames Uncompressed RAW: 21 frames) | ||
Pre-shot: Approx. 30fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 15 frames after full press, total max. 25 frames) | ||
Pre-shot: Approx. 20fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 48 frames after full press, total max. 58 frames) | ||
Pre-shot: Approx. 10fps [Only electronic shutter, 1.25 x Crop ] (max. 10 frames while half press, max. 110 frames after full press, total max. 120 frames) | ||
*Recordable frames depends on recording media | ||
*Speed of continuous shooting depends on shooting environment and shooting frames | ||
Auto bracketing | AE Bracketing (Frames: 2, 3, 5, 7, 9 Step: by 1/3EV step, up to ±3EV steps) | |
Filmsimulation bracketing (Any 3 types of film simulation selectable) | ||
Dynamic Range Bracketing (100%, 200%, 400%) | ||
ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) | ||
White Balance Bracketing (±1, ±2, ±3) | ||
Focus Bracketing (AUTO, MANUAL) | ||
Multiple Exposure | Yes (Max. 9 frames) Additive, Average, Bright, Dark | |
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
Low-light Performance | Contrast: -4.0EV Phase Detection: -7.0EV (XF50mmF1.0 attached) | |
AF frame selection | Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: (up to 18 area)*AF-S: Wide / AF-C: Tracking All |
|
Face/eye detection | Yes | |
White balance | Auto (WHITE PRIORITY, AUTO, AMBIENCE PRIORITY), / Custom1 - 3 / Color temperature selection (2500K - 10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater |
|
Self-timer | 10sec. / 2sec. | |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Flash | SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN / AUTO FP(HSS) (excl. EF-X8) |
FLASH MODE | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / COMMANDER / OFF (When EF-X8 is set) TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF (When SHOE MOUNT FLASH is set) |
|
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.39 inch approx. 2.36 millions dots OLED Color Viewfinder Coverage of viewing area vs. capturing area: approx. 100% Eyepoint: approx. 17.5mm (from the eyepiece lens) Diopter adjustment: -4 - +2m-1 (lockable) Magnification: 0.62x with 50mm lens (35mm equivalent) at infinity and diopter set to -1m-1 Diagonal angle of view: approx. 31° (Horizontal angle of view: approx. 26° ) Built-in eye sensor |
|
Touch Screen Mode | Shooting Mode | Shooting |
AF | ||
Focus Area | ||
OFF | ||
Double Tap Setting | ||
Touch Function Setting | ||
EVF Touch Screen Area Setting | ||
Playback Mode | Swipe | |
Pinch-in / Pinch-out | ||
Double-tap | ||
Drag | ||
LCD monitor | 3.0 inch, aspect ratio 3:2, approx. 1.62 millions dots touch screen color LCD monitor(approx. 100% coverage) | |
Movie recording | File format | MOV (MPEG-4 AVC/H.264, Audio: Linear PCM / Stereo sound 24bit / 48KHz sampling) MP4 (MPEG-4 AVC/H.264, Audio: AAC) |
Movie compression | Long-GOP | |
File size Frame rate Recording time |
[DCI 4K(4096 x 2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min. [4K(3840 x 2160)] 29.97p/25p/24p/23.98p 200Mbps/100Mbps up to approx. 30min. [Full HD(2048 x 1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD(1920 x 1080)] 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps/100Mbps/50Mbps up to approx. 30min. [Full HD(1920 x 1080) High speed rec.] 240p / 200p 200Mbps(recording) up to approx. 3min. 120p / 100p 200Mbps(recording) up to approx. 6min. *For recording movies, use a SD memory card with UHS Speed Class 3 or higher. *Recording time can become short depending on the temperature and/or shooting conditions |
|
Film simulation mode | 18 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black & White, Black & White+Ye Filter, Black & White+R Filter, Black & White+G Filter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter, ETERNA/Cinema, Classic Neg, Classic Neg., ETERNA BLEACH BYPASS)Monochromatic Color |
|
Clarity setting | ±5 steps | |
HDR mode | AUTO, 200%, 400%, 800%, 800% + | |
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL | |
Color chrome effect | STRONG, WEAK, OFF | |
Color chrome Blue | STRONG, WEAK, OFF | |
Dynamic range setting | Still | AUTO / 100% / 200% / 400% DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
Movie | 100% / 200% / 400% DR100%: No limit、DR200%: ISO320 or more、DR400%: ISO640 or more |
|
Advanced filter | Toy camera, Miniature, Pop color, High-key, Low-key, Dynamic tone, Soft focus, Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
|
Wireless transmitter | Standard | IEEE802.11b/g/n (standard wireless protocol) |
Encryption | WEP/ WPA/WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standartd | Bluetooth Ver. 4.2 (Bluetooth low energy) |
Operating frequency (Center frequency) | 2402〜2480MHz | |
Terminal | Digital interface | USB Type-C (USB3.2 Gen1x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (for Microphone and Remote Release), Hot shoe | |
Power supply | NP-W126S Li-ion battery (included) | |
Battery life for still images*4 | Approx. 460 frames (Normal Mode) When XF35mmF1.4 R is set. | |
Actual battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 45min. (29.97p) [Full HD] approx. 75min. (59.94p) |
|
Continuance battery life of movie capture*4 *Face detection is set to OFF |
[4K] approx. 60min. (29.97p) [Full HD] approx. 75min. (59.94p) |
|
Dimensions | (W) 121.3mm × (H) 72.9mm × (D) 32.7mm (minimum depth 32.9mm) | (W) 121.3mm × (H) 72.9mm × (D) 32.7mm (minimum depth) |
Weight | Approx. 364g (including battery and SD memory card) Approx. 315g (excluding battery and SD memory card) |
|
Operation Environment | Operating Temperature | 0℃~+40℃ |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.4sec. | |
Accessories included | Li-ion battery NP-W126S | |
USB cable | ||
Headphone adapter | ||
Shoulder strap | ||
Body cap | ||
Owner's manual |
All products excluding batteries sold by Orms are covered by a minimum of a one year local warranty, reckoned from the date of purchase, to protect you against manufacturing defects.
Canon IXUS, PowerShot compact cameras are covered by a full 1 Year Warranty
Canon DSLR and Mirrorless cameras are covered by a full 2 Year Warranty.
Canon video cameras including Legria and X-series are covered by a full 1 Year Warranty.
Nikon compacts excluding the Coolpix P900 are covered by a full 1 Year Warranty.
Nikon DSLR's including the CoolPix P900 and are covered by a full 2 Year Warranty.
Panasonic cameras and lenses are covered by a full 2 Year Warranty.
Fujifilm cameras are covered by a 2 Year Warranty.
Sigma and Tamron products are covered by a 3 Year Warranty, which only applies to when registering your Tamron/Sigma product.
Lexar and Sandisk memory cards are covered by a Limited Lifetime Warranty.
Lowepro's Limited Original Owner Warranty covers defects in materials and workmanship during the useful life of the product. The warranty does not cover damage caused by improper care.
All used gear sold by ORMS is supplied with a 6 Month Warranty.
All refurbished gear sold by ORMS is supplied with a 12 Month Warranty.
Please contact our service division straight away on 021 - 469 1962 and notify them of the fault. You may also e-mail them at repairs@orms.co.za
1. If a product is defective / faulty, ORMS will replace the product within a 10 day period deemed from the date of receiving the product. ORMS will also cover the shipping costs within the borders of South Africa.
2. During the warranty period, Orms will arrange collection of the faulty item, facilitate the repair and then ship the product back to the customer, bearing all risks and costs.
3. Please see our policies under Return Policy and Servicing & Repair Policy for further information
Orms is not obliged to repair products that fall outside of the manufacturers warranty period, or products that are damaged accidentally, however Orms in seeking to deliver the highest standard of customer service will gladly assist the customer in having the product repaired via the network of repair agents with which Orms has business dealings.
Free Economy Shipping is available on all orders exceeding R1 000. (T&C's apply)
*Terms and conditions to qualify for free shipping:
*Reckoned from time of dispatch to time of arrival to client. This is an estimate and not guaranteed.
We use DawnWing couriers as our preferred method of delivery.
With sophisticated track and trace equipment, you can pinpoint exactly where your parcel is, from the moment it is dispatched by us, until it's safely handed over to you the recipient.
Your parcel is well packaged and bubble wrapped before delivery. We also fully insure your parcels contents for the journey to your door.
We charge a flat-rate for shipping and the charges are per order.
*Reckoned from time of dispatch to time of arrival to client. This is an estimate and not guaranteed. This period does not include Saturdays, Sundays and public holidays. The base price of R80.00 incl. VAT is for a parcel up to 10kg in Volumetric and Physical weight. Should the item/s exceed this weight, we reserve the right to increase the shipping charge accordingly.
Please Note: The above prices quoted are for ordering online through the ORMSdirect website only. A different rate will be quoted if handled manually through our camera sales department. Our delivery service only runs from Monday to Friday. Saturday morning deliveries can be done by special arrangement only and at an additional charge. Please contact info@orms.co.za to arrange. We reserve the right to re-quote the delivery fee should this become too expensive.
Please note:
International orders are generally subject to local import duties and taxes (VAT)
Orms is not responsible for, nor can we offer, any specific advice regarding any customs related fees that you may incur. For specific information, please consult with your local government import office.
Privacy: Your privacy is important to us. We strive to exceed your expectations for privacy. Cross-border shipments are subject to inspection by customs authorities. We may also be called upon to provide certain order, shipment, and product information to our international carriers. Carriers may communicate such information to customs authorities for the purpose of facilitating customs clearance and compliance with local laws.
International shipments are quoted on a per order basis depending on the size and weight of the parcel shipped.
You are welcome to place your order online, pay for it and collect it from our Cape Town or Bellville branches. You will need to bring in a print out of the order for collection. Please ask for online sales on arrival.
Shop 5, Roeland Square
Upper Canterbury Street
Gardens, Cape Town, 8001
South Africa
> View on Google Maps: ORMS C.T
Ground Floor, Tygervalley Chambers 2
27 Willie van Schoor Avenue
Bellville, Cape Town, 7530
South Africa
Free shipping on all South African orders above R1000
Contact us 24 hours a day, 7 days a week
Giving our customers peace of mind
We ensure secure payment with PEV