FREE SHIPPING
Free shipping on all South African orders above R1000
The Leica SL2-S Mirrorless Digital Camera features the iconic Leica identity and the traditional design DNA elements that the Leica brand has become known and loved for. The design packs the best ergonomics, highest quality materials and the state of the art tech incorporated into this powerhouse. With enhanced ergonomics, the Leica SL2-S camera design includes a 5.76m-dot EyeRes OLED EVF and a large 3.2" 2.1m-dot LCD touchscreen that offers users a selection of options to fine tune the camera to the specific requirements to get the ideal quality.
Packed into the Leica SL2-S Camera is a new 24MP CMOS-BSI Sensor that allows photographers to capture stunning image quality in all lighting conditions with an enormous dynamic range, a colour depth of 14 bits per RGB channel and a great ISO sensitivity range of up to 100 000 with low-noise image quality, even in low light.
Capture with ease on the Leica SL2-S Mirrorless Camera, with a fast working speed all thanks to the powerful Maestro III Image Processor and a large 4 Gigabyte buffer memory. The image processor ensures that the camera is capable of offering DNG continuous shooting at up to 25 fps, as well as almost infinite image series in JPEG format; recording stunning 4K video quality with HEVC; and it offers a vital feature for the work of many photographers which is In-Body Image Stabilisation with sensor-shift technology to compensate camera shake.
With two modes allowing you to now photograph and record stunning 4K video quality, the Leica SL2-S Mirrorless Camera supports the highly efficient HEVC video compression standard for 10-bit recordings up to 4K @ 60 fps (h.265). Other features when it comes to recording astonishing 4K video include the automatic Follow Focus, an integrated waveform monitor, Colour-Bar, Timecode Input and Tally Mode to further enhance the camera's suitability for professional use.
Not only can you record standard 4K video quality, but you can also capture Cine4K 10-bit 4:2:2 videos with Leica's L-LOG gamma on the Leica SL2-S Camera, with an impressive frame rate of up to 60 fps. With an integrated LUTs, you are able to have full control throughout the recording. Additionally, the Pro camera also features unlimited recording times when it comes to video recording, which all depends on the size of the internal or external memory.
The Leica SL2-S Camera features a high-resolution 5.76m-dot EyeRes OLED EVF with an eyepiece built of the finest glass and the tightest mechanical and optical tolerances, to deliver an unmatched viewing experience and to frame accurately.
With In-Body Image Stabilisation tech packed into the SL2-S Camera of Leica, also being a vital feature for the work of many photographers makes it perfect when photographing handheld as the efficient multi-axis image stabilisation compensates camera shake. Additionally, the in-camera method also allows this for lenses that are not equipped with this tech.
Power supply | |
---|---|
Rechargeable battery (Leica BP-SCL4) | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 1860 mAh (min.); charging time: approx. 140 min (after deep discharge); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in ChinaApprox. 510 shots (according to CIPA standard, with auto power-off 10s), approx. 1430 shots (according to CIPA stan-dard, adjusted shooting cycle*, with auto power-off 5s)*Alternating: switch on, one exposure every 3s, switch off after 10 exposures, 5min waiting time; switch on, one exposu-re every 3s, switch off after 50 exposures, 5min waiting time |
USB Power Supply | USB charger function in standby mode or when switched off, USB power supply when switched on |
Charger (Leica BC-SCL4) | Input: AC 100–240 V, 50/60 Hz, 0.25 A, automatic switchover; Output: DC 8.4 V 0.85 A; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
Equipment | |
---|---|
Microphone | Stereo internal + microphone input 3.5 mm stereo jack + power supply voltage (approx. 2.5 V) |
Speaker | Mono internal + headphones output 3.5 mm stereo jack |
WLAN | The Leica FOTOS app is required to use the WLAN function. The Leica app is available from the Apple App Store™ or the Google Play Store™. Compliant with Wi-Fi IEEE802.11b/g/n, 2.4 GHz, channel 1-11 (2412-2462 MHz) and Wi-Fi IEEE802.11ac, 2.4 GHz & 5 GHz, channel 39-48 (5180-5240 MHz), channel 52-64 (5260-5320 MHz), channel 100-140 (5500-5700 MHz) (standard WLAN protocol), encryption method: WLAN-compatible WPA™/WPA2™ |
Bluetooth | Bluetooth v4.2 (Bluetooth Low Energy (BLE)), 2402 to 2480 MHz |
GPS | Via Leica FOTOS app |
Menu languages | English, German, French, Italian, Spanish, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
Flash | |
---|---|
Flash unit connector | About the accessory shoe |
Flash sync time | Flash: 1⁄250 s, slower shutter speeds available, automatic changeover to TTL linear flash mode with HSS-compatible Leica flash units if sync time is undercut |
Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, 40, 58, 60, 64) or with system-compatible flash units, flash remote control SF C1 |
Flash exposure compensation | SF 40: ±2 EV in 1⁄2 EV incrementsSF 60: ±2 EV in 1⁄3 EV increments |
Exposure | |
---|---|
Exposure metering | TTL (‚Through The Lens‘ exposure metering) |
Exposure Metering Methods | Spot, Center-Weighted, Multi-Field |
Exposure modes | Automatic program (P), Aperture priority (A): manual aperture setting, Shutter priority mode (S): manual shutter speed setting Manual (M): manual setting for shutter speed and aperture |
Exposure Compensation | ±3 EV in 1⁄3 EV increments or 1/2 EV increments |
Automatic bracketing | 3 or 5 exposures, up to ±3 EV, in 1⁄3 EV increments Shift function: up to ±3 EV |
ISO sensitivity range | Auto ISO: ISO 100 to ISO 100000 Manual: ISO 50 to ISO 100000 |
White balance | Automatic (Auto), Daylight 5200 K, Cloudy 6000 K, Shadow 7000 K, Tungsten 3200 K, HMI 5600 K, Fluorescent Warm 4000 K, Fluorescent Cold 4500 K, Flash 5400 K, Gray Card Live View, Gray Card, Color Temperature 2000 K to 11500 K |
Focusing | |
---|---|
Focus Mode | Automatic (Autofocus in modes iAF/AFs/AFc/Touch AF) or manual. With manual setting: Auto Magnification and Focus Peaking optionally available as focus aids |
Autofocus system | Based on contrast metering and depth mapping |
Autofocus modes | Smart AF (autonomously selects AFs and AFc), AFs (picture taken only after successful focusing), AFc (picture can be taken at any time), AF setting can be saved |
Autofocus Metering Methods | Spot (can be shifted), Field (can be shifted), Multi-Field, Zone (can be shifted), Face detection, object Tracking, optional Touch AF |
Autofocus Metering Fields | 225 |
Shutter | |
---|---|
Shutter type | Electronically controlled focal plane shutter/electronic shutter |
Shutter speeds | Mech. shutter: bulb, 30 min to 1⁄8000 s / Electr. shutter function: 60 s to 1⁄16000 s / Flash Synch: up to 1/250 s |
Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) |
Self-timer | Delay time: 2 s or 12 s |
Picture Series | Single, Continuous Low Speed (2 fps), Continuous Medium Speed (5 fps), Continuous High Speed (9 fps without AFc/AE/WB), Continuous Super Speed (25 fps with electr. shutter function without AFc/AE/WB), Interval Shooting, Exposure Bracketing, Multishot |
Multishot | Generates 2 DNGs: 1x 24 MP, 1x 96 MP (8 pictures are combined into one high-res image) |
Viewfinder/Display | |
---|---|
Viewfinder (EVF) | Resolution: 5,760,000 dots, 120 fps, magnification: 0.78x, aspect ratio: 4:3, frame coverage: 100%, exit pupil position: 21 mm, setting range +2/-4 diopters, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005 s |
LCD panel | 3.2“ (backlight LED) with anti-fingerprint and anti-scratch coating, 2,100,000 pixels (dots), format 3:2, touch control available |
Top display | 1.28“ highly reflective trans-reflective monochrome LCD, 128 x 128 pixels, viewing angle 120°; anti-fingerprint coating |
Sensor | |
---|---|
Sensor size | CMOS sensor, pixel pitch: 5.94 μm / Fullframe (24.6 MP): 6072 x 4056 pixels / APS-C (10.6 MP): 3984 x 2656 pixels |
Image Stabilization | 5 axis Body Image Stabilization. Camera stabilizes up to 5.5 stops. |
Filter | RGB color fi lter, UV/IR fi lter, no low-pass fi lter |
Processor | Leica Maestro series (Maestro III) |
File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF, Exif 2.31) Video: MP4: H.264/MPEG-4 AVC (Audio Format: 2ch 48 kHz/16 bit, AAC), MOV: H.264/MPEG-4 AVC (Audio Format: 2ch 48 kHz/16 bit, LPCM) |
Picture resolution | DNG™: 6000 x 4000 pixels (24 MP), JPG: 6000 x 4000 pixels (24 MP), 4272 x 2848 pixels (12.2 MP), 2976 x 1984 pixels (5.9 MP)APS-C: DNG: 3963 x 2624 pixels (10.3 MP), JPG: 3963 x 2624 pixels (10.3MP), 2736 x 1824 pixels (5 MP), 1920 x 1280 pixels (2.5MP) |
Color depth | DNG™: 14 bit, 12 Bit (super high continous shooting), JPG: 8 bit |
Color space | Picture: sRGB, Video: Rec. 709/Rec. 2020 (HLG/L-Log) |
File size | DNG™: approx. 44 MB, JPG: depending on resolution and image content. Video: unlimited, max. fi le size: 96 GB |
Recording Mode Video | Video mode: P - A - S – M / Cine mode: M |
Video resolution | 35 mm - C4K (17:9) 4096x2160 pixels (Sensor range: 6000 x 3168 pixels)35 mm - 4K (16:9) 3840x2160 pixels (Sensor range: 6000 x 3368 pixels)35 mm - Full HD (16:9) 1920x1080 pixels (Sensor range: 6000 x 3368 pixels)APS-C - C4K (17:9) 4096x2160 pixels (Sensor range: 4128 x 2176 pixels)APS-C - 4K (16:9) 3840x2160 pixels (Sensor range: 3984 x 2240 pixels)APS-C - Full HD 1920x1080 pixels (Sensor range: 3984 x 2240 pixels) |
Video frame rate | MOV C4K: 59,94 B/s, 4:2:0 / 8 Bit (SD), 4:2:2 / 10 Bit (HDMI), APS-C, H.264, Long GOP, 150Mbps MOV C4K: 50 B/s, 4:2:0 / 8 Bit (SD), 4:2:2 / 10 Bit (HDMI), APS-C, H.264, Long GOP, 150Mbps MOV C4K: 29,97 B/s, 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 400Mbps MOV C4K: 25 B/s, 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 400Mbps MOV C4K: 24 B/s, 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 400 Mbps MOV 4K: 59,94 B/s, 4:2:0 / 8 Bit (SD), 4:2:2 / 10 Bit (HDMI), APS-C, H.264, Long GOP, 150 Mbps MOV 4K:50 B/s 4:2:0 / 8 Bit (SD), 4:2:2 / 10 Bit (HDMI), APS-C, H.264, Long GOP, 150 Mbps MOV 4K:29,97 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 400 Mbps MOV 4K:25 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 400 Mbps MOV 4K:23,98 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 400 Mbps MOV FHD: 180 B/s 4:2:0 / 8 Bit (SD & HDMI), APS-C, H.264, Long GOP, 20 Mbps MOV FHD:150 B/s 4:2:0 / 8 Bit (SD & HDMI), APS-C, H.264, Long GOP, 20 Mbps MOV FHD:120 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MOV FHD:100 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 MbpsMOV FHD:59,94 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 200 Mbps MOV FHD:50 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 200 Mbps MOV FHD:29,97 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 200 Mbps MOV FHD:25 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 200 Mbps MOV FHD:23,98 B/s 4:2:2 / 10 Bit (SD & HDMI), 35mm & APS-C, H.264, ALL-I, 200 Mbps MP4 4K: 59,94 B/s 4:2:0 / 8 Bit (SD & HDMI), APS-C, H.264, Long GOP, 150Mbps MP4 4K: 50 B/s 4:2:0 / 8 Bit (SD & HDMI), APS-C, H.264, Long GOP, 150Mbps MP4 4K: 29,97 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 100 Mbps MP4 4K: 25 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 100 Mbps MP4 4K: 23,98 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 100 Mbps MP4 FHD: 180 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MP4 FHD:150 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MP4 FHD:120 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MP4 FHD:100 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MP4 FHD:59,94 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 28 Mbps MP4 FHD:50 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 28 Mbps MP4 FHD:29,97 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MP4 FHD:25 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 20 Mbps MP4 FHD:23,98 B/s 4:2:0 / 8 Bit (SD & HDMI), 35mm & APS-C, H.264, Long GOP, 24 Mbps |
Bit Rate | 8/10 bit for recordings on SD card, 10 bit via HDMI output |
Video Gamma | Rec. 709, L-Log Rec. 2020, HLG Rec. 2020 |
Camera | |
---|---|
Camera type | Mirrorless full-frame system camera |
Buffer memory | 4 GBDNG™: > 999 recordingsJPG: > 999 recordings |
Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card |
Material | Full-metal housing made of aluminum and magnesium, leatherette, cover, splash-water protected in compliance with IEC standard 60529 (protection type IP54) |
Lens mount | Leica L bayonet with contact strip for communication between lens and camera |
Operating conditions | -10 to +40°C |
Interfaces | ISO accessory shoe with additional control contacts, HDMI jack 2.0b Type A, USB 3.1 Gen1 Type C, Audio-Out 3.5 mm/Audio-In 3.5 mm, communication interface in the base cover for multifunction hand grip |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
Dimensions (WxHxD) | 146 x 107 x 83 mm |
Weight | approx. 850 g (without battery), approx. 931 g (with battery) |
All products excluding batteries sold by Orms are covered by a minimum of a one year local warranty, reckoned from the date of purchase, to protect you against manufacturing defects.
CANON
Canon IXUS, PowerShot compact cameras are covered by a full 1 Year Warranty
Canon DSLR and Mirrorless cameras are covered by a full 2 Year Warranty.
Canon video cameras including Legria and X-series are covered by a full 1 Year Warranty.
Nikon compacts excluding the Coolpix P900 are covered by a full 1 Year Warranty.
Nikon DSLR's including the CoolPix P900 and are covered by a full 2 Year Warranty.
Panasonic cameras and lenses are covered by a full 2 Year Warranty.
FUJIFILM
Fujifilm cameras are covered by a 2 Year Warranty.
Sigma and Tamron products are covered by a 3 Year Warranty.
Lexar and Sandisk memory cards are covered by a Limited Lifetime Warranty.
Lowepro's Limited Original Owner Warranty covers defects in materials and workmanship during the useful life of the product. The warranty does not cover damage caused by improper care.
All used gear sold by ORMS is supplied with a 6 Month Warranty.
All refurbished gear sold by ORMS is supplied with a 12 Month Warranty.
Please contact our service division straight away on 021 - 469 1962 and notify them of the fault. You may also e-mail them at repairs@orms.co.za
1. If a product is defective / faulty, ORMS will replace the product within a 10 day period deemed from the date of receiving the product. ORMS will also cover the shipping costs within the borders of South Africa.
2. During the warranty period, Orms will arrange collection of the faulty item, facilitate the repair and then ship the product back to the customer, bearing all risks and costs.
3. Please see our policies under Return Policy and Servicing & Repair Policy for further information
Orms is not obliged to repair products that fall outside of the manufacturers warranty period, or products that are damaged accidentally, however Orms in seeking to deliver the highest standard of customer service will gladly assist the customer in having the product repaired via the network of repair agents with which Orms has business dealings.
Free Economy Shipping is available on all orders exceeding R1 000. (T&C's apply)
*Terms and conditions to qualify for free shipping:
*Reckoned from time of dispatch to time of arrival to client. This is an estimate and not guaranteed.
We use Aramex couriers as our preferred method of delivery.
With sophisticated track and trace equipment, you can pinpoint exactly where your parcel is, from the moment it is dispatched by us, until it's safely handed over to you the recipient.
Your parcel is well packaged and bubble wrapped before delivery. We also fully insure your parcels contents for the journey to your door.
We charge a flat-rate for shipping and the charges are per order.
*Reckoned from time of dispatch to time of arrival to client. This is an estimate and not guaranteed. This period does not include Saturdays, Sundays and public holidays. The base price of R80.00 incl. VAT is for a parcel up to 10kg in Volumetric and Physical weight. Should the item/s exceed this weight, we reserve the right to increase the shipping charge accordingly.
Please Note: The above prices quoted are for ordering online through the ORMSdirect website only. A different rate will be quoted if handled manually through our camera sales department. Our delivery service only runs from Monday to Friday. Saturday morning deliveries can be done by special arrangement only and at an additional charge. Please contact info@orms.co.za to arrange. We reserve the right to re-quote the delivery fee should this become too expensive.
Please note:
International orders are generally subject to local import duties and taxes (VAT)
Orms is not responsible for, nor can we offer, any specific advice regarding any customs related fees that you may incur. For specific information, please consult with your local government import office.
Privacy: Your privacy is important to us. We strive to exceed your expectations for privacy. Cross-border shipments are subject to inspection by customs authorities. We may also be called upon to provide certain order, shipment, and product information to our international carriers. Carriers may communicate such information to customs authorities for the purpose of facilitating customs clearance and compliance with local laws.
International shipments are quoted on a per order basis depending on the size and weight of the parcel shipped.
You are welcome to place your order online, pay for it and collect it from our Cape Town or Bellville branches. You will need to bring in a print out of the order for collection. Please ask for online sales on arrival.
Shop 5, Roeland Square
Upper Canterbury Street
Gardens, Cape Town, 8001
South Africa
> View on Google Maps: ORMS C.T
Victorian Towers
Cnr Durban Rd & Palm St
Bellville, Cape Town, 7530
South Africa
Free shipping on all South African orders above R1000
Contact us 24 hours a day, 7 days a week
Giving our customers peace of mind
We ensure secure payment with PEV