Record high-quality 4K UHD video with the compact Canon XA65 Professional UHD 4K Camcorder and produce superior Full HD images thanks to a 4K 1/2.3" CMOS Sensor, as well as outstanding Over Sampling HD processing, advanced autofocusing, and it features a 20x optical zoom lens and HD livestreaming in UVC via USB-C over a computer.
Other features include a 4-channel linear PCM that bring pro audio options, an advanced Optical and dynamic Image Stabilization over 5-axis, a large 3.5" touch screen that allows easy focus and camera control, dual slots for simultaneous or relay recording via an SD card and Infrared that captures high-quality video in conditions with little to no ambient light with IR mode.
- Canon XA65 Professional UHD 4K Camcorder
- Canon PD-E1 USB Power Adapter
- Canon BP-820 Lithium-Ion Single Battery Pack (1780mAh, Retail Packaging)
- Lens Cap
- Lens Hood with Lens Barrier
- Handle Unit
- Microphone Holder Unit
| Imaging | Â |
| Sensor Type | 1/2.3"-Type CMOS Sensor |
| Image Stabilization | Optical in Integrated Lens Digital |
| Capture Type | Video Only |
| Â | Â |
| Exposure Control | Â |
| Shutter Type | Electronic Global Shutter |
| Shutter Speed | 1/2000 to 1 Second |
| Gain | 0 to 24 dB (Native) |
| Signal-to-Noise Ratio | 3 dB |
| Minimum Illumination | 5 Lux at 1/30 Shutter Speed 0.3 Lux at 1/2 Shutter Speed |
| White Balance | 2000 to 15,000K |
| Â | Â |
| Lens | Â |
| Focal Length | 3.6 to 73.4mm (35mm Equivalent Focal Length: 29.3 to 627mm) |
| Optical Zoom Ratio | 20x |
| Maximum Aperture | f/1.8 to 2.8 |
| Minimum Focus Distance | Wide: 1.0 cm Entire Zoom Range: 60.0 cm |
| Filter Size | None |
| Focus Control | Autofocus Manual Focus |
| Â | Â |
| Internal Video Capture | Â |
| Recording Modes | H.264/MP4/XF-AVC 3840 x 2160 at 23.98p/24.00p/29.97p [150 Mb/s] 1920 x 1080 at 23.98p/24.00p/29.97p/59.94p [17 to 35 Mb/s] 1280 x 720 at 59.94p [8 Mb/s] |
| Broadcast Output | PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | MP4: 2-Channel 16-Bit AAC Audio MP4: 4-Channel 16-Bit LPCM Audio |
| Â | Â |
| External Video Capture | Â |
| IP Streaming | None |
| Â | Â |
| Interface | Â |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Mini-HDMI (HDMI 2.0) Output 1 x BNC (3G-SDI) Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB Type-C Input |
| Other I/O | 1 x USB Type-C |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Â | Â |
| Monitor | Â |
| Size | 3.5" |
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Â | Â |
| Viewfinder | Â |
| Type | Built-In Electronic (LCD) |
| Size | 0.36" |
| Resolution | 1,770,000 Dot |
| Â | Â |
| Focus | Â |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
| Â | Â |
| Environmental | Â |
| Operating Temperature | 0 to 40°C (Recommended) |
| Storage Temperature | -5 to 45°C |
| Operating Humidity | 85% |
| Storage Humidity | 60% |
| Â | Â |
| General | Â |
| Battery Type | Canon BP-8 Series |
| Tripod Mounting Thread | 1/4"-20 Female |
| Accessory Mount | 1 x Cold Shoe Mount on Included Handle |
| Dimensions (W x H x D) | 18.3 x 10.9 x 8.4 cm (Without Protrusions) |
| Weight | 750 g (Body Only) 1140 g (With Battery, Handle, Recording Media) |
