



Fujifilm GFX 100S Medium Format Mirrorless Camera with B&W International Type 3000 Outdoor Hard Case with Dividers (Black)
Choose PayGate at checkout for MobiCred Payments.
- 102MP 43.8 x 32.9mm BSI CMOS Sensor
- X-Processor 4 Image Processor
- 4K30 Video; F-Log Gamma, 12-Bit Raw Out
- 3.69m-Dot OLED EVF
- 3.2" 2.36m-Dot Tilting Touchscreen LCD
- 5-Axis Sensor-Shift Image Stabilization
Orms Bellville
Orms Cape Town
Fujifilm GFX 100S Medium Format Mirrorless Camera with B&W International Type 3000 Outdoor Hard Case with Dividers (Black)
Orms Bellville
Ground Floor, Tygervalley Chambers 2, 27 Willie Van Schoor Avenue
Bellville
Bellville
Western Cape
7530
South Africa
Orms Cape Town
Shop 5, Roeland Square, Roeland Street
Gardens
Cape Town
Western Cape
8001
South Africa
Choose options
Choose PayGate at checkout for MobiCred Payments.
- 102MP 43.8 x 32.9mm BSI CMOS Sensor
- X-Processor 4 Image Processor
- 4K30 Video; F-Log Gamma, 12-Bit Raw Out
- 3.69m-Dot OLED EVF
- 3.2" 2.36m-Dot Tilting Touchscreen LCD
- 5-Axis Sensor-Shift Image Stabilization
Choose PayGate at checkout for MobiCred Payments.
- 102MP 43.8 x 32.9mm BSI CMOS Sensor
- X-Processor 4 Image Processor
- 4K30 Video; F-Log Gamma, 12-Bit Raw Out
- 3.69m-Dot OLED EVF
- 3.2" 2.36m-Dot Tilting Touchscreen LCD
- 5-Axis Sensor-Shift Image Stabilization
The Fujifilm GFX 100S is more than just a full-frame camera, sporting an extremely large 102MP 43.8 x 32.9mm BSI CMOS Format Sensor, along with an X-Processor 4 Image Processing Engine to ensure rich, ultra-high image quality and to perform blazingly fast in various as aspects. This enables the compact, yet powerful GFX 100S Medium Format Camera to startup within 0.5sec; produce a maximum continuous shooting speed of 5 fps; and an EVF refresh rate of approx. 85.7 fps.
The design has been completely revamped compared to the original GFX 100 Camera - offering a much more compact and stylish construction, making it more portable than ever. Regardless of the compact design, the camera packs a ton of powerful features to ensure it suits a new generation of creatives. With this said, it produces images with remarkable details, beautifully smooth gradations, and accurate colours.
Combining a large CMOS Sensor, X-Processor 4 and the GF Lens, will result in astonishing colour fidelity and rich shadow detail, all with enough dynamic range that will allow professional photographers to push and pull adjustments in post-production. The sensor also allows you to output 16-bit images - resulting in incredible true-to-life images with up to 281 trillion colours all on display, and in-body 5-axis image stabilization (IBIS) with up to six stops of vibration compensation to help you achieve pin-sharp images when shooting handheld; and a focus system that performs exceptionally - delivering speed and accuracy, accurate phase detection pixels across approximately 100% of the frame, responsive subject tracking for moving subjects, reliable Face/Eye detection, and incredible low-light focusing capabilities.
The B&W International Type 3000 Outdoor Hard Case with Dividers (Black) is ideal for the novice photographer to transport a variety of photographic equipment as it features plenty of storage. The case is constructed of polypropylene (PP) - making it strong, dustproof, and waterproof; and features an automatic air pressure compensation valve; a rubberised handle; two eyelets for padlocks; and is also temperature resistant from -30 up to +80 C.
Fujifilm GFX 100S Medium Format Mirrorless Camera
Large 43.8 x 32.9mm, 102MP BSI CMOS Sensor
Incorporated into the full-frame Fujifilm GFX 100S Medium Format Mirrorless Camera is an extremely large 43.8 x 32.9mm, 102MP BSI CMOS Sensor. The camera offers more than just full-frame, it ensures that it delivers 16-bit stills with wide dynamic range as well as a broad sensitivity ISO range of 100-12800, and can also be extended to ISO 50-102400. With an incredible sensor of this size, it will allow professional photographers to produce astonishing image quality, with impeccable detail, a characteristic three-dimensional medium format look and natural looking tones across the entire frame. Additionally, besides photographing in the standard 4:3 ratio, it also offers a variety of aspect ratios that include: 1:1, 65:24, 5:4, 7:6, 3:2, and 16:9.
Powerful X-Processor 4 Image Sensor
With a powerful X-Processor packed into this compact GFX 100S Medium Format Mirrorless Camera, makes it possible to perform a numerous amount of functions, allowing the camera a continuous shooting speed of up to 5 fps, recording beautiful DCI and UHD 4K video @ 30 fps, a built-in 5-axis sensor-shift image stabilization with up to approximately 6 stops of shake reduction, and a brilliant performance in the Autofocusing system to ensure that it captures your ideal shot.
UHD and DCI 4K Video Recording
Not only does the GFX 100S Mirrorless Camera allow you to photograph stunning image quality, but you are also capable of recording beautiful 4K video all thanks to the enhanced 55mm diagonal length large format sensor that's merged into this amazing camera. Having this sensor and image processor will ensure that the camera is also capable of producing a shallow depth of field, enhanced tonal gradient in 10-bit output, a greater ISO sensitivity, it supports the digital cinema aspect ratio (17:9), compression codecs that include H.265 and H.264, and a bit rate of up to 400Mbps.
The powerful X-Processor also makes it possible for the Fujifilm GFX 100S Medium Format Mirrorless Camera to read and output condensed video data, feeding 4K @ 30 fps 4:2:2 10-bit data to the HDMI port and recording 4K @ 30 fps 4:2:0 10-bit data on an SD disk with a speed of up to 400Mbps when H.265 is selected. Additionally, it also supports HLG for HDR applications, F-Log, and HLG and Film Simulations can all be used simultaneously with raw external output.
5-Axis Sensor-Shift Image Stabilization
Shoot freely without having to worry of camera shake, as the built-in 5-axis sensor-shift image stabilization helps to effectively minimize the appearance of camera shake, which is ideal for handheld shooting. Regardless of what lens is being used, the sensor-shift image stabilization is still supported. However, if you do make use of a OIS-enabled lens - it will offer up to approx. 6-stops of shake reduction.
Face/Eye Tracking with Incredible Autofocus
Combining the enhanced sensor and the X-Processor 4, makes the GFX 100S from Fujifilm one powerful tool as it offers a new level of face tracking performance wherever you are, regardless of the environment you find yourself in. With this technology, the photographer will have the ability to identify and capture even easier than before. Autofocusing has also improved in Eye AF mode - where it now allows you to even specify which of the subject's eyes you want the camera to prioritize on, which is ideal when photographing portraits. The built-in touchscreen panel also makes it possible to select which crowd of faces detected you want the camera to track, focus or to adjust exposure on.
Low Light Autofocus
Photograph in low-light conditions without any hassles as the Fujifilm GFX 100S Camera will deliver fast and highly-accurate phase detection AF to a low of -5.5 EV - when combined with the optional GF 80mm F/1.7 R WR lens.
Tough Magnesium Alloy Construction
The Fujifilm GFX 100S Medium Format Mirrorless Camera is constructed from solid magnesium alloy material, yet extremely in light. The inner frame directly couples the sensor and IBIS unit with lens and lens mount to provide complete rigidity from the lens to the sensor.
Body Resistance
Designed to perform in a variety of weather conditions all thanks to weather sealed construction, up to 60 points, to ensure maximum protection. This is put into place to ensure that it withstand extreme conditions of moisture, dust, and low temperatures.
Ergonomic Grip
With an ergonomic grip, photographers will feel comfortable to photograph without feeling strain while holding the camera. The In-Body Image Stabilisation and the shutter's shock absorbing structure are all complemented by the amazing grip design. The grip also enables users to hold it firmly, with a better balance even when a large lens has been mounted on.
0.5-inch, 3.69-million dot Electronic Viewfinder with 100% Coverage
Incorporated into the design of the stylish Fujifilm GFX 100S Medium Format Mirrorless Camera is a 0.5-inch, 3.69-million dot Electronic Viewfinder that offers users 100% coverage of the entire frame. The electronic viewfinder utilises a variety of special lens elements to achieve a high-definition live view experience, and it includes a diopter to provide a more comfortable viewing experience. Specifications include a diagonal angle view of approx. 38° (Horizontal Angle of View: Approx. 30° ), an EVF brightness of: AUTO / -7 – +5 (50 – 800cd/m2) and a EVF colour of: -5 – +5.
Feather Touch Shutter
With the Feather Touch Shutter, the camera is capable of reacting much faster when wanting to capture the perfect shot. The Feather Touch Shutter reacts to subtle movements and responds instantaneously in either portrait or landscape orientation. This can be achieved by switching to the electronic front curtain shutter to minimise shutter lag and achieve the ideal shot at the right time.
Large, Rear 2.36m-dot 3.2" LCD Touchscreen
Packed into the rear of the GFX 100S Medium Format Mirrorless Camera body is a large 2.36m-dot 3.2" LCD Touchscreen that provides users image playback, live view shooting and menu navigation. The LCD screen also offers a unique 3-way tilting design that allows you to move both upward and downward, which is ideal when shooting from high and low angles.
1.8" Sub LCD Monitor
A 1.8" sub LCD monitor can be found on top of the plate that offers photographers crucial information, such as shooting settings and exposure data.
Integrated 4.2 Bluetooth
With integrated Bluetooth 4.2 and Wi-Fi connectivity, you'll be able to seamlessly share files from your GFX 100S Camera directly to your PC or even your mobile device, and even better, you can also use the device to remotely control the camera.
B&W International Type 3000 Outdoor Hard Case with Dividers (Black)
- Type 3000 is an ideal case for the novice photographer with plenty of storage for their camera, extra lenses and several accessories
- Case shell made of polypropylene (PP)
- Certified with the STANAG 4280, DEF STAN 81-41 and ATA 300 standards
- Automatic air pressure compensation valve
- Strong, dustproof, waterproof (IP67 certified)
- Temperature resistant from -30 up to +80 C
- Rubberized handle
- Stackable
- Two eyelets for padlocks ( 0.3 inch)
- 30 year warranty
- Removable lid (optional)
- Optional accessories: carrying strap (item no. CS/3000), lid pocket (item no. LP/3000), mesh bag (item no. MB/3000) and panel frame (item no. PF/3000) possible
Fujifilm GFX 100S Medium Format Mirrorless Camera
- Fujifilm GFX 100S Medium Format Mirrorless Camera
- Fujifilm NP-W235 Lithium-Ion Battery (7.2V, 2200mAh)
- AC-5VJ AC Power Adapter
- Plug Adapter
- USB Cable
- Shoulder Strap
- Fujifilm BCP-002 Body Cap
- Hot Shoe Cover
- Cable Protector
B&W International Type 3000 Outdoor Hard Case with Dividers (Black)
Fujifilm GFX 100S Medium Format Mirrorless Camera
Model Name | FUJIFILM GFX100 | |
Number of effective pixels | 102 million pixels | |
Image sensor | 43.8mm×32.9mm Bayer array with primary color filter | |
Sensor Cleaning System | Ultra Sonic Vibration | |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-512GB) UHS-I / UHS-II / Video Speed Class V90 *1 | |
File format | Still Image | JPEG (Exif Ver.2.3)*2, RAW : 14bit / 16bit RAW (RAF original format), RAW+JPEG, 8-bit /16-bit(10-bit output in 16bit file) TIFF (In-camera Raw Conversion Only) |
Number of recorded pixels | [L] <4:3> 11648×8736 <3:2> 11648×7768 <16:9> 11648×6552 <1:1> 8736×8736 <65:24> 11648×4304 <5:4> 10928×8736 <7:6> 10192×8736 [M] <4:3> 8256×6192 <3:2> 8256×5504 <16:9> 8256×4640 <1:1> 6192×6192 <65:24> 8256×3048 <5:4> 7744×6192 <7:6> 7232×6192 [S] <4:3> 4000×3000 <3:2> 4000×2664 <16:9> 4000×2248 <1:1> 2992×2992 <65:24> 4000×1480 <5:4> 3744×3000 <7:6> 3504×3000 |
|
Lens Mount | FUJIFILM G mount | |
Sensitivity | Standard Output | AUTO1/AUTO2/AUTO3 (up to ISO12800) / ISO100~12800 (1/3 step) (Movie: AUTO / ISO200~12800) |
Extended Output | ISO50 / 25600 / 51200 / 102400 (Movie: ISO25600) |
|
Exposure control | TTL 256-zone metering, Multi / Spot / Average / Center Weighted | |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) | |
Exposure compensation | -5.0EV - +5.0EV 1/3EV step (Movie: -2.0EV - +2.0EV) |
|
Image Stabilizer | Mechanism | Image sensor shift mechanism with 5-axis compensation |
Compensation Effect | 5.5 stops (based on CIPA standard). Pitch/yaw shake only. With GF63mmF2.8 R WR lens mounted. | |
Shutter type | Focal Plane Shutter | |
Shutter speed | Mechanical Shutter | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb mode: up to 60min. |
Electronic Shutter*4 | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb mode: up to 60min. |
|
Electronic Front Curtain Shutter*5 | P mode: 4sec. to 1/4000sec. A mode: 30sec. to 1/4000sec. S/M mode: 60min. to 1/4000sec. Bulb mode: up to 60min. |
|
Mechanical + Electronic Shutter*4 | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb mode: up to 60min. |
|
Electronic Front Curtain Shutter + Electronic Shutter*4*5 | P mode: 4sec. to 1/16000sec. A mode: 30sec. to 1/16000sec. S/M mode: 60min. to 1/16000sec. Bulb mode: up to 60min. |
|
Movie | 1/4000sec.-1/4sec*. *Cannot choose slower shutter speed than framerate with LongGOP recording. |
|
Synchronized shutter speed for flash |
1/125sec. or slower | |
Continuous shooting | CH Approx. 5.0fps (JPEG: 41 Frames, Compressed RAW: 15 Frames*3, Lossless compressed RAW: 14 Frames, Uncompressed RAW: 13 Frames) CL Approx. 2.0fps (JPEG: Endless, Compressed RAW: 41 Frames*3, Lossless compressed RAW: 20 Frames, Uncompressed RAW: 15 Frames) *When Using the Electronic Shutter CH continuous shooting speed drops to approx. 2.9fps. *Electronic Front Curtain Shutter support CL only. *Recordable frame depends on recording media. *Speed of continuous shooting depends on shooting environment and shooting frames. |
|
Auto bracketing | AE Bracketing (Frames: -2, -3, +3, +2, ±9, ±7, ±5, ±3 Step: 1/3EV, 2/3EV, 1EV, 4/3EV、5/3EV、2EV、7/3EV、8/3EV、3EV) Film Simulation bracketing (Any 3 types of film simulation selectable) Dynamic Range Bracketing (100%, 200%, 400%) ISO sensitivity Bracketing (±1/3EV, ±2/3EV, ±1EV) White Balance Bracketing (±1, ±2, ±3) Focus Bracketing (AUTO, MANUAL)*3 |
|
Focus | Mode | Single AF / Continuous AF / MF |
Type | Intelligent Hybrid AF (TTL contrast AF / TTL phase detection AF) | |
AF frame selection | Single point AF: EVF / LCD: 13×9 / 25×17 (Changeable size of AF frame) Zone AF: 3×3 / 5×5 / 7×7 from 117 areas on 13×9 grid Wide/Tracking AF: (up to 18 area) * AF-S: Wide / AF-C: Tracking All |
|
White balance | Automatic Scene recognition / Custom1-3 / Color temperature selection (2500K~10000K) / Preset: Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater | |
Self-timer | 10sec. / 2sec. | |
Interval timer Shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) | |
Flash modes | SYNC. MODE | 1ST CURTAIN / 2ND CURTAIN / AUTO FP(HSS) |
*When EF-X500 is set | FLASH MODE | TTL (TTL AUTO (P mode) / STANDARD / SLOW SYNC. ) / MANUAL / MULTI / OFF |
Hot shoe | Yes (Dedicated TTL Flash compatible) | |
Viewfinder | 0.5 inch Approx. 5.76 million dots OLED Color Viewfinder Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 23mm (from the Rear End of the Camera's Eyepiece) Diopter Adjustment: -4 - +2m-1 Magnification: 0.86× with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: Approx. 41° (Horizontal Angle of View: Approx. 33°) Built-In Eye Sensor |
|
LCD monitor | 3.2 inch, Aspect Ratio 4:3, Approx. 2.36 million dots Tilt-Type(Three Direction), Touch Screen Color LCD Monitor (Approx. 100% Coverage) | |
Touch Screen Mode | Shooting Mode | Touch AF, Focus Area, OFF Double Tap ON/OFF Setting, Touch Function ON/OFF Setting |
Playback Mode | Swipe, Zoom, Pinch-in / Pinch-out, Double-tap, Drag (ON/OFF Selectable) | |
Sub LCD monitor | 1.80 inch, Aspect Ratio 4:3, 303×230-dot Monochrome LCD Monitor | |
Rear sub monitor | 2.05 inch, Aspect Ratio 4:1, 256×64-dot Monochrome OLED Monitor | |
Movie recording | File format | MOV (MPEG-4 AVC / H.264, HEVC / H.265, Audio : Linear PCM / Stereo sound 24bit / 48KHz sampling) |
Movie compression | All Intra/Long-GOP * All Intra can be used with following settings. DCI4K/4K 29.97p/25p/24p/23.98p 400Mbps Full HD(2048×1080)/Full HD(1920×1080) 59.94p/50p/29.97p/25p/24p/23.98p 200Mbps |
|
File size / Frame rate / Recording time | [DCI4K (4096×2160)] 29.97p / 25p / 24p / 23.98p 400Mbps/200Mbps/100Mbps up to Approx. 60min. [4K (3840×2160)] 29.97p / 25p / 24p / 23.98p 400Mbps/200Mbps/100Mbps up to Approx. 60min. [Full HD (2048×1080)] 29.97p / 25p / 24p / 23.98p 200Mbps/100Mbps/50Mbps up to Approx. 80min. [Full HD (1920×1080)] 29.97p / 25p / 24p / 23.98p 200Mbps/100Mbps/50Mbps up to Approx. 80min. * For recording movies, use a SD memory card with UHS Speed Class 3 or higher. * For recording movies in 400Mbps, use a SD memory card with Video Speed Class 60 or higher. * Recording movies in 400Mbps can be done with DCI4K/4K 29.97p/25p/24p/23.98p. |
|
Film Simulation mode | 18 modes ( PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg*3, ETERNA/CINEMA, ETERNA BLEACH BYPASS*3, Black&White, Black&White+Ye Filter, Black&White+R Filter, Black&White+Gfilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter ) |
|
B & W ADJ. (Warm/Cool) | -9 - +9 *When ACROS or Black&White is selected. | |
Grain Effect | Roughness: STRONG, WEAK, OFF Size: LARGE, SMALL*3 | |
Color Chrome Effect | STRONG, WEAK, OFF | |
Color chrome Blue*3 | STRONG, WEAK, OFF | |
Smooth Skin Effect | STRONG, WEAK, OFF | |
Dynamic range setting | AUTO, 100%, 200%, 400% | |
Photography functions | D range priority, Highlight tone, Shadow tone, Color, Sharpness, Noise reduction, Long exposure NR, Lens Modulation Optimizer, Color space, Pixel mapping, Select custom setting, Edit/Save custom setting, AF-C custom setting, Store AF mode by orientation, AF point display, Pre-AF, AF Illuminator, Face/Eye detection AF, AF+MF, MF assist(Digital Split Image, Digital Microprism, Focus peak highlight), Focus check, Interlock spot AE & focus area, Instant AF setting (AF-S/AF-C), Depth-of-field scale, Release/Focus priority, Touch screen mode, Flicker reduction, Mount adapter setting, 35mm Format Mode, Red eye removal, RGB Histogram, Highlight alert, Electronic level, Preview depth of field, AE lock, AF lock, AF-ON, AWB lock, Multiple exposure | |
Movie functions | Interframe NR, F-Log/HLG/RAW recording*3, Peripheral light correction, Movie AF mode, 4K movie output, Full HD movie output, HDMI output info display, 4K HDMI standby quality, HDMI rec control, Zebra setting, Zebra level, Audio setting, Time code setting, Tally light, Movie silent control | |
Playback functions | Switch slot, RAW conversion, Erase, Erase selected frames, Simultaneous delete(Raw Slot1/JPG Slot2), Crop, Resize, Protect, Image rotate, Red eye removal, Voice memo setting, Copy, Photobook assist, Multi-frame playback (with micro thumbnail), Favorites/Rating, RGB histogram, Highlight alert | |
Wireless transmitter | Standard | IEEE802.11a/b/g/n/ac (standard wireless protocol) |
Encryption | WEP/WPA/WPA2 mixed mode | |
Access mode | Infrastructure | |
Bluetooth® | Standartds | Bluetooth Ver. 4.2(Bluetooth low energy) |
Operating frequency | 2402 - 2480MHz(Center frequency) | |
Wireless function | Geotagging, Image transfer (Individual image/Selected multiple images), View & Obtain Images, instax Printer Print, Pairing registration, Delete pairing registration, Bluetooth ON/OFF setting, Auto image transfer, Smartphone Sync. Setting, Wireless com. frequency setting | |
Other functions | Exif Print, Date/Time, Time difference, 35 Languages, My menu setting, Sensor cleaning, Battery age, Regulatory, Sound set-up, EVF brightness, EVF color, EVF color adjustment, LCD brightness, LCD color, LCD color adjustment, Image disp, Auto rotate displays, Preview exp./WB in manual mode, Natural live view, Framing guideline, Auto rotate PB, Focus scale units, Dual display setting, Disp. custom setting, Large indicators mode(EVF/LCD), Large indicators disp. setting, Information contrast adj. Sub monitor setting, Rear sub monitor setting, Sub monitor background color, Rear sub monitor brightness, Focus lever setting, Edit/Save Quick menu, Function(Fn) setting, Command dial setting, Shutter AF, Shutter AE, Shoot without lens, Shoot without card, Focus ring, Focus ring operation, AE/AF-Lock mode, AWB-Lock mode, Expo. Comp. button setting, Touch screen setting, Lock, Auto power off, Performance, Shooting stand by mode, Auto power save, Frame No., Save org image, Edit file name, Card slot setting, Select slot, Select Folder and Create Folder, Copyright Info | |
Terminal | Digital interface | USB Type-C(USB3.2 Gen1x1) |
HDMI output | HDMI Micro connector (Type D) | |
Others | ø3.5mm, stereo mini connector (Microphone) ø3.5mm, stereo mini connector (Headphone) ø2.5mm, Remote Release Connector DC IN 15V Connecter *Compatible with AC-15V (Optional) Only Hot shoe Synchronized terninal |
|
Power supply | NP-T125 (x2) Li-ion battery (included) | |
Battery life for still images*6 | Approx. 800 frames When GF63mmF2.8 R WR is set. (2 batterys installed, Auto power save ON) | |
Actual battery life of movie capture*6 | [4K] Approx. 100min. [Full HD] Approx. 150min. *Face detection is set to OFF | |
Continuance battery life of movie capture*6 | [4K] Approx. 170min. [Full HD] Approx. 240min. *Face detection is set to OFF | |
USB power supply | Support USB PD(Power Delivery) power source to supply or rapidly recharge battery (USB PD Rev2.0 ver1.3) | |
Dimensions | Including EVF 156.2mm (W) × 163.6mm (H) × 102.9mm (D) / 6.15in. (W) × 6.44in. (H) × 4.05in. (D) (Minimum Depth : 48.9mm / 1.93in.) Excluding EVF 156.2mm (W) × 144.0mm (H) × 75.1mm (D) / 6.15in. (W) × 5.67in. (H) × 2.96in. (D) (Minimum Depth : 48.9mm / 1.93in.) |
|
Weight | Approx. 1,400g / 49.4oz. (including EVF, battery x2 and memory card) Approx. 1,320g / 46.6oz. (including battery x2 and memory card) Approx. 1,155g / 40.7oz. (excluding accessories, battery and memory card) |
|
Operating Temperature | -10°C - 40°C (+14°F - +104°F) | |
Operating Humidity | 10% - 80% (no condensation) | |
Starting up period | Approx. 0.4sec. *Fujifilm Research | |
Accessories included | Li-ion batteries NP-T125 (x2) Battery charger BC-T125 Plug adapter Interchangeable electronic viewfinder EVF-GFX2 Body cap Metal strap clips (x2) Clip attaching tool Protective covers (x2) Shoulder strap Cable protector Hot shoe cover (Body/EVF) Connector cover (EVF) Sync terminal cover Owner's manual |
B&W International Type 3000 Outdoor Hard Case with Dividers (Black)
Internal Dimensions: | 330 x 235 x 150 mm |
External Dimensions: | 365 x 295 x 170 mm |
Package Dimensions: | 370 x 300 x 175 mm |
Weight without packaging: | 1.7 Kg |
Volume: | 11.7 L |
Payload: | 20 Kg |