Fujifilm launches the most compact, portable and revolutionary Fujifilm INSTAX Mini LiPlay Hybrid Instant Camera. Providing a combination of film and digital features being ideal for selfies, and on-the-go snapping, with images that can instantly print out after selecting your best shot.
Exciting cool features include the newly developed QR code feature where you convert recorded sound into an QR code which can then be added to your photo; get creative with a variety of frames & filters; which you can then instantly print out or get creative directly from your smartphone with 30 frames to choose from all through the App. In addition, you can also use your smartphone as a remote control where you can set a timer which is ideal for taking group photos.
| Pixels | 4.9 Megapixel |
| Maximum Resolution | 2560 x 1920 |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| Sensor Size | 1/5" |
| Image File Format | JPEG |
| Image Stabilization | None |
| Focal Length | mm (35mm Equivalent Focal Length: 28mm) |
| Maximum Aperture | f/2 |
| Focus Range | 10 cm to Infinity |
| ISO Sensitivity | Auto, 100 to 1600 |
| Shutter Speed | 1/8000 to 1/4 Second |
| Metering Method | Multi, TTL 256-Zones |
| Exposure Modes | Program |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Auto |
| Self Timer | 2/10-Second Delay |
| Audio Recording | Built-In Microphone |
| Monitor Size | 2.7" |
| Monitor Resolution | 230,000 Dot |
| Monitor Type | LCD |
| Built-in Flash | Yes |
| Flash Modes | Auto, Forced On, Suppressed Flash |
| Effective Flash Range | 0.5 to 1.5 m |
| External Flash Connection | None |
| Memory Card Slot | 1 x microSD/microSDHC |
| Connectivity | USB 2.0 Micro-B |
| Wireless | Bluetooth |
| GPS | None |
| Operating Temperature | 5 to 40°C |
| Operating Humidity | 20 to 80% |
| Battery | 1 x Built-in Rechargeable Lithium-Ion (Approx. 100 Shots) |
| Dimensions (W x H x D) | 82.5 x 122.9 x 36.7 mm (Excluding Protrusions) |
| Weight | 255 g |
Fujifilm Instax Mini LiPlay Hybrid Instant Camera (Matcha Green) with 1 Fujifilm Instax Mini Instant Film and Instax LiPlay Case
- Fujifilm Instax Mini LiPlay Hybrid Instant Camera (Matcha Green)
- Fujifilm Instax Mini Instant Film (10 Shots)
- USB Charging Cable
- Hand Strap
- Case
| Pixels | 4.9 Megapixel |
| Maximum Resolution | 2560 x 1920 |
| Aspect Ratio | 4:3 |
| Sensor Type | CMOS |
| Sensor Size | 1/5" |
| Image File Format | JPEG |
| Image Stabilization | None |
| Focal Length | mm (35mm Equivalent Focal Length: 28mm) |
| Maximum Aperture | f/2 |
| Focus Range | 10 cm to Infinity |
| ISO Sensitivity | Auto, 100 to 1600 |
| Shutter Speed | 1/8000 to 1/4 Second |
| Metering Method | Multi, TTL 256-Zones |
| Exposure Modes | Program |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Auto |
| Self Timer | 2/10-Second Delay |
| Audio Recording | Built-In Microphone |
| Monitor Size | 2.7" |
| Monitor Resolution | 230,000 Dot |
| Monitor Type | LCD |
| Built-in Flash | Yes |
| Flash Modes | Auto, Forced On, Suppressed Flash |
| Effective Flash Range | 0.5 to 1.5 m |
| External Flash Connection | None |
| Memory Card Slot | 1 x microSD/microSDHC |
| Connectivity | USB 2.0 Micro-B |
| Wireless | Bluetooth |
| GPS | None |
| Operating Temperature | 5 to 40°C |
| Operating Humidity | 20 to 80% |
| Battery | 1 x Built-in Rechargeable Lithium-Ion (Approx. 100 Shots) |
| Dimensions (W x H x D) | 82.5 x 122.9 x 36.7 mm (Excluding Protrusions) |
| Weight | 255 g |
