The Insta360 Mic Pro Wireless System (2.4 GHz) is a complete wireless audio solution engineered for creators who demand studio-grade sound without compromise. The system pairs a compact transmitter with a versatile receiver, delivering reliable 2.4 GHz transmission up to 400m, ideal for on-location shoots, interviews, and dynamic content capture.
The transmitter features a 3-microphone array with three selectable pickup modes, adapting to diverse acoustic environments. With 32-bit float internal recording, it preserves audio detail and flexibility in post-production. It also incorporates AI-powered noise cancellation and automatic gain control to ensure clean, balanced audio even in challenging conditions.
The receiver integrates seamlessly into your workflow with multiple mounting options, such as a shoe-mount with included hardware, a USB-C plug-in with included adapter, and Lightning plug-in compatibility. It outputs 4 channels of audio via 1/8" 3.5 mm TRS connections, with both unbalanced output and input, and includes an internal antenna for stable connectivity.
Built for endurance, the transmitter delivers 10-hour battery life to support full-day production. An LCD display keeps you informed of connectivity, levels, and battery status in real time. Lightweight, intuitive, and purpose-built for Insta360 cameras, this system transforms your vlogging and content creation into a faster, more professional process.
| Key Specs | |
| Wireless Technology | Digital 2.4 GHz / Bluetooth |
| Diversity | Non-Diversity |
| Max Operating Range | 400 m / 1312.3' |
| Included Transmitters | 1x Clip-On with Microphone |
| Microphone Type | 3x Built-In (Clip-On Transmitter) |
| Included Charging Case | No, Available Separately |
| System | |
| Wireless Technology | Digital 2.4 GHz / Bluetooth |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2484 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 400 m / 1312.3' |
| Max Transmitters per Band | 4 |
| Encryption | No |
| Built-In Recorder | Yes (on Transmitter via Built-In Storage) |
| Timecode Support | Yes |
| Mobile App Compatible | Yes: Android & iOS |
| Receiver | |
| Receiver Type | 1x Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) USB-C Plug-In (with Included Adapter) Lightning Plug-In (with Non-Included Hardware) |
| Antenna | 1x Internal |
| Number of Audio Channels | 4 |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Unbalanced Output 1x 1/8" / 3.5 mm TRS Unbalanced Input |
| Network I/O | No |
| USB/Lightning Connectivity | 1x USB-C Female (Charging) 1x USB-C Male (Audio) |
| Frequency Response | 20 Hz to 20 kHz |
| Display | LCD (Non-Backlit) |
| Power Requirements | Battery |
| Transmitters | |
| Included Transmitters | 1x Clip-On with Microphone |
| Antenna | Internal |
| Input Level | Microphone |
| Audio I/O | No |
| Bias/Plug-In & Phantom Power | N/A: No External Mic Support |
| USB I/O | 1x USB-C (Audio) |
| Auto-Level/Gain | Yes |
| Frequency Response | 20 Hz to 20 kHz 100 Hz to 20 kHz |
| Sync Method | 2.4 GHz QPSK |
| Display | Unspecified Backlit Display |
| Microphones | |
| Microphone Type | 3x Built-In (Clip-On Transmitter) |
| Polar Pattern | Figure-Eight, Omnidirectional, Supercardioid |
| Frequency Response | 20 Hz to 20 kHz (Low Cut Filter Off) 100 Hz to 20 kHz (Low Cut Filter On) |
| Maximum SPL | 130 dB |
| Sensitivity | -38 dBV (@ 1 kHz, 94 dB SPL) |
| Colour | Black |
| Power | |
| Transmitter Battery Type | 1x Built-In Rechargeable - 240 mAh |
| Transmitter Battery Life | 10 Hours |
| Battery Charging Time | 5 to 60 Minutes |
| Included Charging Case | No, Available Separately |
| Charging Case | |
| AC/DC Power Adapter | No |
| Input Power | 5 VDC |
| Physical | |
| Environmental Resistance | No |
| Dimensions | 38 x 12.2 mm |
| Weight | 19.7 g |
