The Rode AI-Micro Ultracompact Audio Interface is designed to swiftly and conveniently record two microphones at once, such as podcasts, and vlogs straight to your smartphone, tablet or computer.
- Rode AI-Micro Ultracompact 2x2 USB Type-C Audio Interface
- SC21 USB Type-C to Lightning Cable
- SC22 USB Type-C to USB Type-C Cable
- SC23 USB Type-C to USB Type-A Cable
| Form Factor | Mobile |
| Display | None |
| Channels of I/O | 2 Inputs / 2 Outputs |
| Max Sample Rate/Resolution | 48 kHz / 24-Bit |
| Number of Mic Preamps | 2 |
| Input Level Adjustment | 2 x via Software |
| Expansion Slots | None |
| Â | Â |
| Signal Processing | Â |
| Pad | None |
| Gain/Trim Range | -24 to 0 dB |
| High-Pass Filter | 75 to 150 Hz (via Software) |
| Solo/Mute | None |
| Â | Â |
| Connectivity | Â |
| Analog Audio I/O | 2 x 1/8" / 3.5 mm TRRS Unbalanced Mic Input 1 x 1/8" / 3.5 mm TRS Unbalanced Headphone Output |
| Phantom Power | None |
| Digital Audio I/O | None |
| Host Connection / USB | 1 x USB Type-C (Class-Compliant) |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | None |
| Â | Â |
| Performance | Â |
| Frequency Response | 20 Hz to 20 kHz |
| Headphone Output Power | 125 mW into 32 Ohms |
| Dynamic Range | 100 dB (A-Weighted) |
| Â | Â |
| Digital Audio | Â |
| Sample Rates | 44.1 / 48 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Latency | Zero-Latency Direct Monitoring |
| Sync Sources | Internal |
| Â | Â |
| Audio Storage & Playback | Â |
| Memory Card Slot | None |
| Â | Â |
| Compatibility | Â |
| OS Compatibility | macOS 11 Windows 10.19,041 iOS 14 Android 9.0 |
| Included Software | None |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | None |
| Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Class-Compliant (No Driver Needed) Android Class-Compliant (No Driver Needed) |
| Mobile Device Compatibility | iPad iPhone Android Smartphone Android Tablet |
| Required Hardware | Available Lightning Port, USB Port, or USB Type-C Port |
| Internet Connection | Required for Registration, Software/Driver Download |
| Â | Â |
| Power | Â |
| Power Requirements | USB Bus Power |
| Â | Â |
| Physical | Â |
| Dimensions | 40 x 38.2 x 11.1 mm |
| Weight | 13.0 g |
