The Saramonic Blink 500 B5 Digital Wireless Omni Lavalier Microphone System for USB Type-C Devices (2.4 GHz) is designed to simplify your wireless audio system. This is an ultracompact easy-to-use wireless microphone system offering a cost-effective solution to record one subject to Android devices and Mac/Windows computers equipped with USB Type-C ports.
This system provides you with considerably better sound quality than the built-in microphones in the camcorder or camera. With the ease of use on these units, it is perfect for anyone to use, including video, podcast, and mobile journalism applications.
Saramonic Blink 500 B5 Digital Wireless Omni Lavalier Microphone System for USB Type-C Devices (2.4 GHz)
- Saramonic Blink 500 TX Clip-On Digital Bodypack Wireless Transmitter with Omni Lavalier Microphone (2.4 GHz)
- Saramonic Blink 500 RXUC Dual-Channel Digital Wireless Receiver for USB Type-C Devices (2.4 GHz)
- SR-M1 Omnidirectional Lavalier Microphone
- Alligator-Style Lavalier Mic Clip
- Foam Windscreen
- 1' Gold-Plated USB Type-C to USB Type-A Charging Cable
- Pairing Pin
System
| Wireless Technology | Digital 2.4 GHz |
| Number of RF Channel Frequencies | 18 |
| Included Transmitters | 1 x Clip-On with Microphone |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2483.5 MHz |
| RF Bandwidth | Up to 83.5 MHz |
| Max Operating Range | 50 m (Line of Sight) 98.4' / 30Â m (with Obstruction) |
| Max Transmitters per Band | 18 |
| Sample Rate/Resolution | 48 kHz / 24-Bit |
| Latency | 12 ms |
| Encryption | None |
| Modulation | GFSK |
Receiver
| Receiver Type | Plug-In |
| Mounting Options | Plug-In |
| Antenna | 1 x 1/4 Wave Wire, Fixed |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 3.5 mm TRS Female Unbalanced Line Output |
| Audio Output Level | 5 dB |
| Frequency Response | 20 Hz to 16 kHz |
| Network I/O | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | 1 x USB Type-C (Audio, Bus Power) |
| Power Requirements | Bus Power (USB) |
| Display & Indicators | 1 x LED (Power, Sync) |
| Housing | ABS, Plastic |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 50°C |
| Dimensions | 7.6 x 1.7 x 1.1 cm |
| Weight | 10 g |
Transmitter
| Transmitter Type | Clip-On with Microphone |
| RF Output Power | 10 mW |
| Audio I/O | 1 x 3.5 mm TRS Female Unbalanced Input |
| Plug-In Power | 1 V |
| Pad | None |
| Muting | None |
| Audio Input Level | -42 to -30 dBV (at 0 dB Gain) |
| Gain Range | +11 to +25 dB (7 dB Steps) |
| Signal Processing | None |
| Frequency Response | 20 Hz to 16 kHz |
| Sync Method | IR |
| Antenna | 1 x 1/4 Wave Wire, Fixed |
| Power Requirements | Battery or Bus Power (USB) |
| Battery Type | 1 x Built-In Rechargeable (Included, Not Replaceable) |
| Internal Battery Capacity | 400 mAh |
| Battery Charging Time | 1.5 to 2.5 Hours |
| Approx. Battery Life | 5 Hours |
| USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
| Display & Indicators | 4 x LED (Audio Level, Power) 1 x LED (Battery Status) 1 x LED (Recharging) |
| Housing | ABS, Plastic |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 50°C |
| Dimensions | 6.3 x 4.3 x 1.7 cm |
| Weight | 34 g |
Microphone
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 58 dB |
| Maximum SPL | 110 dB SPL |
| Sensitivity | -30 dB |
| Output Connectors | 1 x 3.5 mm TRS Male Unbalanced |
| Cable Length | 1.22 m |
| Operating Voltage | 1 V |
Microphone 2
| Microphone Type | Integrated |
| Sound Field | Mono |
| Operating Principle | Pressure Operated |
| Capsule | Electret Condenser |
| Polar Pattern | Omnidirectional |
| Frequency Range | 50 Hz to 18 kHz |
| Equivalent Noise Level | 58 dB |
| Maximum SPL | 120 dB SPL |
| Sensitivity | -42 dB |
