The Saramonic UwMic9 2-Person Camera-Mount Wireless Omni Lavalier Microphone System is quite handy, and portable. The wireless RX9 Receiver perfectly mounts to the camera and the TX9 Transmitter that features a 1/8 type mic, which can easily be attached to you along with the supplied lavalier microphone to capture audio in a variety of environments, such as video; field recording; interviews, ENG applications and broadcast TV.
The included RX9 camera-mountable receiver is equipped with a wide switching RF bandwidth and a bright an easy to read LCD display. Also, it features built-in infrared synchronisation between the transmitter and receiver, equipped with an auto-can function. Additionally, the headphone jack delivers real-time monitoring which is quite useful for cameras without a monitor output.The TX9 Transmitter incorporates a crystal-controlled PPL synthesizer and also equipped with a muting function.
- Saramonic Dual-Channel Receiver for UWMic9 System
- 2 x Saramonic TX9 96-Channel Digital UHF Wireless Bodypack Transmitter with Lavalier Mic (514 to 596 MHz)
- Shoe Mount Adapter
- 2 x Mic Clips
- 2 x Windscreens
- 3.5mm to 3.5mm Coiled Locking Output Cable
- 3.5mm to XLR-M Locking Output Cable
- 3 x Belt Clips
| Wireless Transmission | Analog UHF |
| Number of RF Channels | 96 |
| Included Transmitters | 2 x Bodypack with Microphone |
| RF Frequency Band | 514 to 596 MHz |
| Max Operating Range | 100.6 m (Line of Sight) |
| Max Systems per Setup | 8 |
| Latency | 12 ms |
| Deviation | ±5 kHz |
| Form Factor | Camera-Mount |
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
| Number of Audio Channels | 2 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Output (Lockable) 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone Output |
| Audio Output Level | -60 dBV |
| Frequency Response | 40 Hz to 18 kHz ±3 dB |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 6 Hours (Alkaline) |
| Display & Indicators | 1 x Back-Lit LCD (AF Level, Battery Status, Channel, Level) |
| Housing | Metal |
| Dimensions | 63.5 x 170.9 x 30.0 mm |
| Weight | 218.0 g (without Batteries) |
| Form Factor | Bodypack |
| RF Output Power | 10 / 20 / 30 mW |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
| Muting | Off/On Switch |
| Audio Input Level | -60 dBV (Mic Level) |
| Frequency Response | 40 Hz to 18 kHz ±3 dB |
| Sync Method | IR |
| Antenna | 1 x 1/4 Wave External, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 6 Hours (Alkaline) |
| Display & Indicators | 1 x Back-Lit LCD (Battery Status, Channel, Mute, RF Output Power) |
| Housing | Metal |
| Dimensions | 63.5 x 170.9 x 30.0 mm |
| Weight | 211.4 g (without Batteries) |
| Form Factor | Lavalier |
| Sound Field | Mono |
| Polar Pattern | Omnidirectional |
| Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
| Form Factor | Bodypack |
| RF Output Power | 10 / 20 / 30 mW |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input (Lockable) |
| Muting | Off/On Switch |
| Audio Input Level | -60 dBV (Mic Level) |
| Frequency Response | 40 Hz to 18 kHz |
| Sync Method | IR |
| Antenna | 1 x 1/4 Wave External, Fixed (Beltpack) |
| Power Requirements | Battery |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 6 Hours (Alkaline) |
| Display & Indicators | 1 x Back-Lit LCD (Battery Status, Channel, Mute, RF Output Power) |
| Housing | Metal |
| Dimensions | 63.5 x 170.9 x 30.0 mm |
| Weight | 211.4 g (without Batteries) |
| Form Factor | Lavalier |
| Sound Field | Mono |
| Polar Pattern | Omnidirectional |
| Output Connectors | 1 x 1/8" / 3.5 mm TRS Male Unbalanced (Lockable) |
