The Sony PXW-FX9 XDCAM 6K Full-Frame Camera System is ideal for any video application, from documentaries, events, reality TV, education, or even corporate productions. This powerful and flexible 4K interchangeable lens system features a full-frame, oversampled 6K Exmor R CMOS Sensor that allows for images with a cinematic depth of field in 4K.
In and Output features on the Sony FX9 include 12G/6G-SDI and HDMI outputs for 4K video, a 3G-SDI output for HD, and genlock and timecode when using a multicamera setup. The fast hybrid autofocus system provides accurate focus as well as facial detection to detect a human form with 561 points of detection.
The advanced image stabilisation system employs an internal gyroscope to make shots as smooth as if a gimbal was used. Its 4-channel audio recording allows you to use external microphones and record ambient sound with the internal mics simultaneously.
The camera features a 15-stop dynamic range, supports dynamic HDR, and hybrid log gamma mode (HLG), and records 10-bit 4:2:2 to dual XQD media card slots that support simultaneous and relay recording, as well as multiple backup recording modes that utilize proxy files. The camera can record UHD (3840 x 2160) and HD (1920 x 1080) internally at a selectable frame rate from 1 fps up to 60 fps in XAVC-I, XAVC-Long, and MPEG HD formats. Its 7-stop electronic variable ND filter can perform in auto or manual mode, smoothly adjusting from 1/4 to 1/128 density. The camera's default S-Cinetone colour look offers the same soft, vivid tone as Sony's VENICE camera.
- Sony PXW-FX9 XDCAM 6K Full-Frame Camera System (Body Only)
- AC Adapter
- Power Cord
- Sony BP-U35 Battery
- Sony BC-U1A Battery Charger / AC Adapter for BP-U90, U60, U60T, U30
- Viewfinder with Rod and Clamp
- Eyepiece
- USB Cable
- Grip Remote Control
- Lens Mount Cap
- Accessory Shoe Kit
- Tape Measure Hook
- 2 x Circular Clamp Spacer
- 5 x Screw
| Lens Mount | Sony E |
| Lens Communication | Yes, with Autofocus Support |
| Sensor Resolution | Actual: 20.5 Megapixel Effective: 19 Megapixel |
| Image Sensor | 35.7 x 18.8 mm (Full-Frame) CMOS |
| Image Stabilization | Supplies Stabilization Metadata |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
| Internal Filter Holder | No |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity | 800 to 4000 (Extended: 320 to 102,400) |
| Gain | -3 to 18 dB |
| Shutter Angle | 5.6 to 360° |
| Advertised Dynamic Range | 15 Stops |
| Signal-to-Noise Ratio | 57 dB |
| White Balance | 2000 to 15,000K |
| Internal Recording Modes | XAVC-I 4:2:2 10-Bit 4096 x 2160 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [89 to 222 Mb/s] 1920 x 1080i at 50/59.94 fps [112 Mb/s] XAVC-L 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 150 Mb/s] 1920 x 1080p at 23.98/25/29.97/100/120 fps [25 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] MPEG HD422 4:2:2 10-Bit 1920 x 1080p at 23.98/25/29.97 fps [50 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] XAVC Proxy 4:2:0 10-Bit 1920 x 1080 [9 Mb/s] 1280 x 720 [6 to 9 Mb/s] 640 x 360 [3 Mb/s] |
| External Recording Modes | Raw 16-Bit via Proprietary Module 4096 x 2160 from 1 to 59.94 fps 3840 x 2160 from 1 to 59.94/100/120 fps 2048 x 1080 at 59.94/100/120/150/180 fps |
| Sensor Crop Modes | Super35 / APS-C |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3, Standard |
| Built-In Microphone Type | Mono |
| Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio Proxy: 2-Channel AAC Audio |
| IP Streaming | Yes |
| Media/Memory Card Slot | Slot 1: XQD Slot 2: XQD Dual Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
| Video I/O | 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Barrel (18 to 20.5VDC) Input |
| Other I/O | 1 x BNC (Genlock) Data Input 1 x BNC (Timecode) Data Input/Output 1 x 2.5 mm Sub-Mini (LANC) Control 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Data |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3.5" |
| Resolution | 2,760,000 Dot |
| Display Type | Included External Touchscreen LCD |
| Type | Optional, Not Included |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
| Operating Temperature | 0 to 40°C |
| Storage Temperature | -20 to 60°C |
| Battery Type | Sony BP-U Series |
| Power Consumption | 35.2 W |
| Tripod Mounting Thread | 3/8"-16 Female (Bottom) 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Intelligent Hot Shoe 1 x Cold Shoe Mount 2 x 3/8"-16 Female 6 x 1/4"-20 Female |
| Netflix Approved | Yes |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 146 x 142.5 x 229 mm (Without Protrusions) |
| Weight | 4.8 kg (With Battery, Grip, Handle, Monitor, Recording Media, Viewfinder) 2.00 kg (Body Only) |
