The Sony PXW-Z190 4K 3-CMOS 1/3" Sensor XDCAM Camcorder captures 4K at up to 60p. Using three 1/3" Exmor R Sensors, capable of providing improved low-light capabilities when compared to standard sensors. The Sony PXW-Z190 employs a 25x optical Sony G zoom lens with an electronic variable ND filter. With a variety of codecs straight out of the box.
The Sony PXW-Z190 4K 3-CMOS 1/3" Sensor XDCAM Camcorder also supports HLG (Hybrid Log Gamma). HLG delivers footage compatible with both HDR as well as SDR, all without the need for laborious post-production work.
- Sony PXW-Z190 4K 3-CMOS 1/3" Sensor XDCAM Camcorder
- Lens Hood
- EVF Eyecup
- Sony BP-U30 Lithium-Ion Battery - for PMW-EX1 Camcorder, INFO Function, 23 Wh
- Sony BC-U1A Battery Charger / AC Adapter for BP-U90, U60, U60T, U30
- Power Cord
- USB Cable
Imaging
| Sensor Resolution | Effective: 8.3 Megapixel |
| Image Sensor | 1/3"-Type 3-Chip CMOS |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters and a 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/24 Second |
| Minimum Illumination | 0.02 Lux |
Lens
| Focal Length | 3.7 to 92.5mm (35mm Equivalent: 28.8 to 720mm) |
| Optical Zoom Ratio | 25x |
| Maximum Aperture | f/1.6 |
| Minimum Aperture | f/11 |
| Filter Size | 82 mm |
| Control Rings | Focus Zoom Iris |
| Focus Control | Autofocus Manual Focus |
Video Capture
| Internal Recording Modes | XAVC-L 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [150 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] DV 720 x 480i at 59.94 fps 720 x 480p at 29.97 fps 720 x 576i at 50 fps 720 x 576p at 25 fps |
| Built-In Microphone Type | Stereo |
| Audio Recording | XAVC: 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | Yes |
Interface
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output |
| Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 3.5 mm TRS Stereo Headphone Output |
| Other I/O | 1 x BNC (Timecode) Input/Output 1 x Micro-USB 2 x USB-A 1 x RJ45 (LAN) 1 x 2.5 mm Sub-Mini (LANC) Control |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), NFC |
Monitor
| Size | 3.5" |
| Resolution | 1,560,000 Dot |
| Display Type | Articulating LCD |
Viewfinder
| Type | Built-In Electronic (LCD) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
General
| Battery Type | Sony BP-U Series |
| Accessory Mount | 1 x Intelligent Hot Shoe |
| Built-In Video Light | No |
| Dimensions (W x H x D) | 190 x 202 x 419.7 mm (With Protrusions) |
| Weight | 2.3 kg |
