The Sony UWP-D22 Camera-Mount Wireless Cardioid Handheld Microphone System is a camera-mountable wireless handheld system delivering quality sound with minimal setup required. Perfect for the novice cameraman, videographer, vlogger, and journalist. On this microphone system, you will find many professional features including NFC Sync as well as Auto-Gain functions, this is there to handle all frequency setups as well as mic level adjustments.
The Sony UWP-D22 Camera-Mount Wireless Cardioid Handheld Microphone System employs digital signal processing designed to deliver notable audio and analogue UHF transmission with true-diversity reception for reliability, even in difficult and noisy environments. The cardioid capsule on the handheld transmitter is optimised for speech, ideal for situations where the microphone needs to be moved from one person to the next. The UWP D22 is also backwards compatible with the Sony WL-800 and UWP series systems.
Sony UWP-D22 Camera-Mount Wireless Cardioid Handheld Microphone System
- Sony URX-P40 Camera-Mount Wireless Receiver
- Sony UTX-M40 Wireless Handheld Cardioid Microphone Transmitter
- Mic Holder
- Belt Clip
- Sony SMAD-P4 Shoemount Adapter for URX-P40 Receiver
- 3.5mm to 3.5mm Output Cable
- 3.5mm to XLR-M Output Cable
| Wireless Technology | Analog UHF |
| Number of RF Channel Frequencies | 2772 |
| Included Transmitters | 1 x Handheld |
| Diversity | True Diversity |
| RF Frequency Band | 536 to 608 MHz |
| RF Bandwidth | 72 MHz |
| Frequency Step Size | 25 kHz |
| Max Operating Range | 100.6 m (Typical) |
| Max Transmitters per Band | 16 |
| Latency | 0.35 ms |
| Modulation | FM |
| Pilot Tone | 32 / 32.382 / 32.768 kHz |
| Receiver Type | Camera-Mount |
| Mounting Options | Shoe-Mount (with Included Hardware) |
| Antenna | 2 x 1/4 Wave External, Fixed (Top-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x 3.5 mm TRS Female Unbalanced Output (Lockable) 1 x 3.5 mm TRS Female Unbalanced Headphone Output |
| Gain Range | -12 to +12 dB (3 dB Steps) |
| Audio Output Level | -60 dBV |
| Frequency Response | 23 Hz to 18 kHz |
| USB/Lightning Connectivity | 1 x USB-C (Bus Power) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 6 Hours (Alkaline) |
| Display & Indicators | 1 x OLED (AF Level, Battery Status, Channel, Frequency, Menu Navigation, Mute, Peak, RF Level) |
| Housing | Metal |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 55°C |
| Dimensions | 68 x 82 x 23.8 mm (without Antennas) |
| Weight | 175.8 g (with Batteries) |
| Transmitter Type | Handheld |
| RF Output Power | 5 / 30 mW |
| Audio I/O | None |
| Muting | Off/On Switch |
| Audio Input Level | -55 dBV (Mic Level) |
| Gain Range | 0 to 21 dB (3 dB Steps) |
| Frequency Response | 70 Hz to 18 kHz |
| Sync Method | NFC |
| Antenna | 1 x 1/4 Wave Wire (Handheld) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 8 Hours (Alkaline) |
| USB/Lightning I/O | 1 x USB-C (Bus Power, Charging) |
| Display & Indicators | 1 x OLED (Audio Level, Battery Status, Peak, RF Output Power) |
| Housing | Metal |
| Operating Temperature | 0 to 50°C |
| Storage Temperature | -20 to 55°C |
| Dimensions | 48 x 258 mm |
| Weight | 255 g (without Batteries) |
| Microphone Type | Handheld Capsule |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
